MapListMy accountA. Brkr of Homes R US
Nikolay Mashkov
718 717 2515
96 Hampton Green, SI, NY 10312
| Id# 1162109
Days on site: 6
$440,000
MLS#: | 1162109 | |
Status: | Removed | |
Condition: | Good | |
Taxes: | $4,039 | |
Ownership: | Fee Simple | |
HOA Fee: | 200/20 | |
Price/SqFt: | $404 | |
Year Built: | 1975 | |
CofO: | Yes | |
Block: | 00618 | |
Lot: | 0190 | |
Zoning: | A5 | |
Electric: | 220 | |
Style: | Townhouse | |
Area: | Arden Heights | |
Sewer: | City | |
Yard: | Back |
Bldg.SqFt: | 1088 | |
Bldg.Dim: | 16X30 | |
Lot.SqFt: | 1,328 | |
Lot Dim: | 16X83 | |
Rooms/Unit: | 5 | |
Bedrooms: | 2 | |
Total Baths: | 2 | |
Full Baths: | 1 | |
3/4 Baths: | 1 | |
Half Baths: | 1 | |
Heat Source: | Gas | |
Heat System: | Forced Air | |
Air Conditioner: | Central | |
Garage: | No | |
Garage Location: | None | |
Parking: | Off Street | |
Siding: | Aluminum Siding | |
Basement Type: | None |
24 photo[s]
No longer available
Enjoy all that this Village Green Townhouse has to offer. Move in ready nice size 2 bedrooms, 1.5 Bathrooms, eat-in kitchen that steps out to your own private back yard. Park in your own driveway. Central Heat / Air, Wood floors throughout. Enjoy the summer swimming in an Olympic sized Pool and outdoor recreation. Low Taxes that are approximately $4039 a yr. Low Monthly HOA fee of $63.00 a month. This home is a perfect starter home or if your looking to downsize. Walk the kids to PS4 or IS 75 schools and nearby shopping on Arden Ave. Close to Express Bus and local buses too!
Source: SIBOR MLS Listing Office: EXP Realty