MapListMy accountA. Brkr of Homes R US
Nikolay Mashkov
718 717 2515
43 Osgood Avenue, SI, NY 10304
| Id# 1162184
Days on site: 6
$499,999
MLS#: | 1162184 | |
Status: | Active | |
Condition: | Excellent | |
Taxes: | $3,953 | |
Ownership: | Fee Simple | |
Price/SqFt: | $501 | |
Year Built: | 1899 | |
CofO: | No | |
Block: | 00564 | |
Lot: | 0009 | |
Zoning: | R-3A | |
Electric: | 110 | |
Style: | Colonial | |
Area: | Stapleton | |
Sewer: | City | |
Yard: | Back |
Bldg.SqFt: | 999 | |
Bldg.Dim: | 18X22 | |
Lot.SqFt: | 3,000 | |
Lot Dim: | 25X120 | |
Rooms/Unit: | 7 | |
Bedrooms: | 3 | |
Total Baths: | 1 | |
Full Baths: | 1 | |
Heat Source: | Gas | |
Heat System: | Forced Air | |
Air Conditioner: | None | |
Garage: | No | |
Garage Location: | None | |
Parking: | On Street | |
Siding: | Vinyl Siding | |
Basement Type: | Full |
18 photo[s]
Showing Request
Make an Offer
One Family Detached home in excellent condition. 3BRS, FDR, formal living room, full bath. Roof is 10 years old. New kitchen with large storage room and door to huge back yard. Laminate floors. Move in condition. Near shopping, schools and transportation. Quiet & residential block. Basement is not finished.
Source: SIBOR MLS Listing Office: Excel Realty Associates